Board of Directors/Organization
Board of Directors
| Chairman : | Masataka Miura | (IP Vision inc.) |
| Director : | Noritsuna Imamura | (SIProp LLP) |
| Director : | Makoto Kozono | (refiner inc.) |
| Director : | Masanori Hirama | (ISB Corporation) |
| Director : | Takamori Tamaki | (FUJITSU SOFTWARE TECHNOLOGIES LIMITED) |
| Director : | Yoshikazu Takahashi | (Oki Telecommunication Systems Co., Ltd.) |
| Auditor : | Masao Moro | (Moro Accounting Office) |
Secretariat
| Membership Relation : | Masataka Miura | (IP Vision inc.) |
| Chief Project Coordinator : | Noritsuna Imamura | (SIProp LLP) |
| Standardization Officer : | Ryozo Yamashita | (iTec) |
| Public Relation : | Maiko Fujii | (IP Vision inc.) |
| Marketing Operation : | Kazuhiro Iwai | (ISB Corporation) |
| Education Officer : | Shuichi Mitsuoka | (WellinTechnologies Co.,Inc.) |
| Operation Control : | Keiichi Honda | (IP Vision inc.) |
| Taiwan Branch : | Tad Sekine | (Maxxon Solutions Inc.) |
| Korea Branch : | Chung Byung Ho | |
| China Branch : | Takamitsu Nakao | (Anhui OSS) |
| Vietnam Lab. : | Tan Quang Sang | (ISB VIETNAM COMPANY LIMITED) |
| Technical Assistant : | Hiroshi Kita | (IP Vision inc.) |
OESF Lab. R&D Center